Loading...

These events can be held at WCA competitions (unofficially), unofficial competitions, and speedcuber meetups. They tend to be less competitive than the events in the Unofficial category.
| Type | Name | Result | Representing | Date | Links | Solves |
|---|---|---|---|---|---|---|
| Single | 4:27.33 | Argentina | 15 Jan 2026 | 1:08 |
| Type | Name | Result | Representing | Date | Links | Solves |
|---|---|---|---|---|---|---|
| Single | 7/8 44:32 | France | 11 Jan 2026 | 37:55 |
| Type | Name | Result | Representing | Date | Links | Solves |
|---|---|---|---|---|---|---|
| Single | 2/2 14:26 | Norway | 3 Mar 2025 | 7:03 |
| Type | Name | Result | Representing | Date | Links | Solves |
|---|---|---|---|---|---|---|
| Single | 2:55.40 | Japan | 16 May 2020 | 1:51 | ||
| Mean | 8:31.07 | USA | 14 Sep 2010 | 6:50.149:54.568:48.50 |
| Type | Name | Result | Representing | Date | Links | Solves |
|---|---|---|---|---|---|---|
| Single | 1:43.25 | New Zealand | 6 Jul 2024 | 0:44 | ||
| Mean | 3:43.06 | Australia | 25 Aug 2024 | 4:08.833:23.543:36.82 |
| Type | Name | Result | Representing | Date | Links | Solves |
|---|---|---|---|---|---|---|
| Single | 25.67 | USA | 3 Jul 2023 | |||
| Canada |
| Type | Name | Result | Representing | Date | Links | Solves |
|---|---|---|---|---|---|---|
| Single | 42.40 | USA | 17 Aug 2023 | |||
| USA | ||||||
| Australia |
| Type | Name | Result | Representing | Date | Links | Solves |
|---|---|---|---|---|---|---|
| Single | 1:00.12 | USA | 2 Aug 2025 | |||
| USA | ||||||
| USA | ||||||
| Australia |
| Type | Name | Result | Representing | Date | Links | Solves |
|---|---|---|---|---|---|---|
| Single | 2:27.60 | USA | 11 Aug 2023 | |||
| USA | ||||||
| Poland | ||||||
| USA | ||||||
| Singapore | ||||||
| Canada | ||||||
| Poland | ||||||
| Australia |
| Type | Name | Result | Representing | Date | Links | Solves |
|---|---|---|---|---|---|---|
| Single | 26.96 | USA | 14 Aug 2023 | |||
| Hong Kong | ||||||
| China |