Loading...

These events can be held at WCA competitions (unofficially), unofficial competitions, and speedcuber meetups. They tend to be less competitive than the events in the Unofficial category.
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 8.19 | USA | 27 Jul 2023 | CubingUSA Nationals 2023 | ||
| USA | ||||||
| Average | 25.31 | Germany | 27 Jun 2023 | Meetup in Munich #3 2023 | 43.9120.4421.9329.2724.74 | |
| Germany |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 4:27.33 | Argentina | 15 Jan 2026 | 1:08 |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 1.21 | Sweden | 7 Jun 2025 | Swedish Championship 2025 |
| Type | Name | Result | Representing | Date |
|---|
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 44.49 | Thailand | 14 Jun 2025 | Slide Non II 2025 |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 3:40.45 | Colombia | 24 Mar 2025 | Reunión Cubera Bogotá V 2025 |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 6.20 | France | 19 Oct 2025 | FMC Ménival 2025 |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 7/8 44:32 | France | 11 Jan 2026 | 37:55 |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 1:14.23 | France | 28 Sep 2025 | Camargue Open 2025 | ||
| Mean | 1:21.11 | France | 28 Sep 2025 | Camargue Open 2025 | 1:16.031:24.941:22.36 |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 4.39 | Japan | 13 Oct 2025 | Kawasaki-c Cubing Meetup #7 2025 |
| Type |
|---|
| Type | Name |
|---|
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 3:58.36 | Canada | 30 Aug 2025 | RVR 2025 |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 5:18.13 | Canada | 25 May 2024 | Edmonton River Valley Rumble 2024 |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 16:43 | USA | 23 Aug 2025 | UnOrono-thodox Blocks 2025 |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 5:16.13 | Ukraine | 4 Aug 2023 | Silesian Minx Fest 2023 | ||
| Mean | 5:29.84 | Ukraine | 4 Aug 2023 | Silesian Minx Fest 2023 | 5:40.295:33.095:16.13 |
| Type |
|---|
| Type | Name |
|---|
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|
| Type | Name | Result |
|---|
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 2/2 14:26 | Norway | 3 Mar 2025 | 7:03 |
| Type | Name | Result |
|---|
| Type | Name |
|---|
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 2.13 | Sweden | 6 Dec 2009 | Swedish Cube Day 2009 |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 37.02 | UK | 7 Nov 2009 | UK Open 2009 |
| Type |
|---|
| Type | Name | Result | Representing | Date |
|---|
| Type |
|---|
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 1:26.81 | Thailand | 8 Jun 2025 | Slide Non 2025 |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 5:08.33 | Thailand | 9 Mar 2025 | Latkrabang Speed Meetup 2025 |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 7.92 | UK | 24 Aug 2025 | Rubik's UK Championship 2025 | ||
| Poland | ||||||
| Average | 9.78 | UK | 24 Aug 2025 | Rubik's UK Championship 2025 | 9.798.949.2510.2911.12 | |
| UK |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 25.68 | USA | 2 Aug 2025 | Davis Summer 2025 | ||
| China | ||||||
| Average | 35.88 | Israel | 15 Aug 2025 | Israel FMC Championship 2025 | 44.9447.0031.2731.4231.10 | |
| Israel |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 7.47 | USA | 30 Sep 2023 | UCSD Unofficial Events 2023 | ||
| Average | 10.28 | Poland | 30 Nov 2025 | Portugal Championship 2025 | 10.639.3510.2610.979.95 |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 2.83 | Philippines | 24 Nov 2024 | Mira Labs Cube Meet #8 2024 | ||
| Average | 3.21 | Philippines | 24 Nov 2024 | Mira Labs Cube Meet #8 2024 | 4.252.893.143.053.45 |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 25.02 | Poland | 25 Jul 2024 | WCA European Championship 2024 | ||
| Mean | 31.70 | USA | 15 Mar 2025 | OH Weekend of Madness 2025 | 33.3435.1326.63 |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 18.60 | USA | 23 Feb 2025 | Bay Area Side Events Day 2025 | ||
| Mean | 25.83 | Japan | 19 Apr 2025 | Shinyuri Cubing Room #30 2025 | 22.9829.6024.90 |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 8.82 | China | 4 Oct 2025 | Australian Nationals 2025 | ||
| China | ||||||
| Average | 11.92 | China | 4 Oct 2025 | Australian Nationals 2025 | 8.8212.9710.6212.1714.13 | |
| China |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 34.69 | China | 20 Aug 2025 | China Cube Open Jiangyin 2025 | ||
| Mean | 37.61 | China | 20 Aug 2025 | China Cube Open Jiangyin 2025 | 37.5234.6940.63 |
| Average | 1.92 | Sweden | 9 Mar 2024 | First Solves Herrljunga 2024 | 1.722.012.401.502.02 |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 3.00 | USA | 5 Oct 2025 | Ohio State Fall 2025 | ||
| Mean | 6.97 | USA | 5 Oct 2025 | Ohio State Fall 2025 | 6.207.347.38 |
| Contest / Links |
|---|
| Solves |
|---|
| Single | 5:59.92 | UK | 16 Nov 2024 | Dutch Nationals 2024 | ||
| Mean | 8:04.62 | France | 21 Dec 2025 | 3x3 Cube 1000! 2025 | 7:51.048:05.898:16.92 |
| Type |
|---|
| Name |
|---|
| Result |
|---|
| Representing |
|---|
| Date |
|---|
| Contest / Links |
|---|
| Solves |
|---|
| Single | Yichen Leng (冷羿晨)Yichen Leng | 3.60 | China | 1 Jan 2026 | Chengdu New Year Cube Open 2026 | |
| Average | Yichen Leng (冷羿晨)Yichen Leng | 5.90 | China | 1 Jan 2026 | Chengdu New Year Cube Open 2026 | 3.605.124.617.98DNF |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|
| Single | Yichen Leng (冷羿晨)Yichen Leng | 4.33 | China | 1 Jan 2026 | Chengdu New Year Cube Open 2026 | |
| Average | Yichen Leng (冷羿晨)Yichen Leng | 8.13 | China | 1 Jan 2026 | Chengdu New Year Cube Open 2026 | 11.044.335.7210.628.06 |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 4.64 | Israel | 27 Jul 2025 | FMC Asia (Or Yehuda) 2025 | ||
| Single | 4.64 | Israel | 15 Aug 2025 | Israel FMC Championship 2025 | ||
| Mean | 5.44 | Israel | 27 Jul 2025 | FMC Asia (Or Yehuda) 2025 | 4.644.696.99 |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 9 | USA | 24 Aug 2025 | UnOrono-thodox Blocks 2025 | ||
| Single | 9 | USA | 24 Aug 2025 | UnOrono-thodox Blocks 2025 | ||
| Single | 9 | Portugal | 18 Oct 2025 | CCM Unofficial Afternoon 2025 | ||
| Single | 9 | Portugal | 18 Oct 2025 | CCM Unofficial Afternoon 2025 | ||
| Single | 9 | Portugal | 18 Oct 2025 | CCM Unofficial Afternoon 2025 | ||
| Average | 10.67 | USA | 24 Aug 2025 | UnOrono-thodox Blocks 2025 | 109131012 |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|
| Single | 1.39 | Germany | 2 Feb 2025 | What Time Is It? 2025 | ||
| Average | 3.20 | Philippines | 24 Nov 2024 | Mira Labs Cube Meet #8 2024 | 3.312.723.323.452.97 |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 71 | USA | 24 Aug 2025 | UnOrono-thodox Blocks 2025 | ||
| Mean | 128.33 | Colombia | 30 Dec 2025 | Pocos Cupos Bogotá XVII 2025 | 117126142 |
| Mean | 45.05 | Thailand | 14 Jun 2025 | Slide Non II 2025 | 45.9744.4944.69 |
| Average | 4:16.98 | France | 18 Jun 2022 | Sorgues Open 2022 | 4:11.654:00.465:19.993:58.984:38.83 |
| Average | 8.05 | France | 19 Oct 2025 | FMC Ménival 2025 | 7.858.259.438.047.80 |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 3.55 | Singapore | 7 Jun 2025 | Cubewerkz Cubing #4 2025 | ||
| Singapore | ||||||
| Average | 4.52 | Singapore | 7 Jun 2025 | Cubewerkz Cubing #4 2025 | 3.985.005.023.554.59 | |
| Singapore |
| Average | 7.96 | Japan | 13 Oct 2025 | Kawasaki-c Cubing Meetup #7 2025 | 9.437.7112.584.396.73 |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 5.09 | USA | 19 Jun 2025 | Fort Wayne Meetup 2025 | ||
| Average | 10.69 | USA | 19 Jun 2025 | Fort Wayne Meetup 2025 | 11.1614.249.735.0911.19 |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 2:55.40 | Japan | 16 May 2020 | 1:51 | ||
| Mean | 8:31.07 | USA | 14 Sep 2010 | 6:50.149:54.568:48.50 |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|
| Single | 11.25 | China | 20 Jul 2025 | Yangtze River Delta Open 2025 | ||
| Average | 21.53 | China | 20 Jul 2025 | Yangtze River Delta Open 2025 | 18.0819.4311.2529.6727.07 |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 3.80 | USA | 23 Jan 2025 | ColCubeClub Meetup #1 2025 | ||
| Average | 5.01 | USA | 23 Jan 2025 | ColCubeClub Meetup #1 2025 | 3.804.586.766.623.83 |
| Name |
|---|
| Result |
|---|
| Representing |
|---|
| Date |
|---|
| Contest / Links |
|---|
| Solves |
|---|
| Single | Mark CheplovodskyMark Cheplovodsky | 2.48 | Belarus | 3 Jan 2026 | MegaMinsk 2026 | |
| Average | Yichen Leng (冷羿晨)Yichen Leng | 7.38 | China | 2 Oct 2025 | Chengdu Autumn 2025 | 12.707.987.185.906.97 |
| Result |
|---|
| Representing |
|---|
| Date |
|---|
| Contest / Links |
|---|
| Solves |
|---|
| Single | Yishan Zou (邹易珊)Yishan Zou | 42.75 | China | 20 Aug 2025 | China Cube Open Jiangyin 2025 | |
| Average | Yichen Leng (冷羿晨)Yichen Leng | 47.48 | China | 21 Jul 2025 | Yangtze River Delta Open 2025 | 46.0954.9848.3047.3646.79 |
| Mean | 4:08.83 | Canada | 30 Aug 2025 | RVR 2025 | 4:24.954:03.183:58.36 |
| Mean | 5:35.80 | Canada | 25 May 2024 | Edmonton River Valley Rumble 2024 | 5:43.655:18.135:45.62 |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 4:46.03 | USA | 23 Aug 2025 | UnOrono-thodox Blocks 2025 | ||
| Mean | 6:29.85 | Colombia | 9 Feb 2025 | Reunión Cubera Bogotá IV 2025 | 6:45.786:32.926:10.86 |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|
| Single | Yichen Leng (冷羿晨)Yichen Leng | 4.75 | China | 2 Jan 2026 | Chengdu New Year Cube Open 2026 | |
| Average | Yichen Leng (冷羿晨)Yichen Leng | 9.75 | China | 2 Oct 2025 | Chengdu Autumn 2025 | 13.4610.549.139.598.05 |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|
| Single | Yichen Leng (冷羿晨)Yichen Leng | 8.73 | China | 1 Jan 2026 | Chengdu New Year Cube Open 2026 | |
| Average | Yichen Leng (冷羿晨)Yichen Leng | 10.38 | China | 1 Jan 2026 | Chengdu New Year Cube Open 2026 | 8.739.6111.0710.4513.01 |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 6.09 | China | 1 Jan 2026 | Chengdu New Year Cube Open 2026 | ||
| Single | 6.09 | China | 1 Jan 2026 | Chengdu New Year Cube Open 2026 | ||
| Average | 7.78 | China | 1 Jan 2026 | Chengdu New Year Cube Open 2026 | 8.026.0914.459.246.09 |
| Name |
|---|
| Result |
|---|
| Representing |
|---|
| Date |
|---|
| Contest / Links |
|---|
| Solves |
|---|
| Single | 6.04 | China | 2 Oct 2025 | Chengdu Autumn 2025 | ||
| Average | 8.07 | Brazil | 4 May 2025 | Rio Cubolympics 2025 | 6.988.847.957.528.74 |
| Result |
|---|
| Representing |
|---|
| Date |
|---|
| Contest / Links |
|---|
| Solves |
|---|
| Single | Lizhuo Yan (杨理焯)Lizhuo Yan | 24.16 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | |
| Average | Lizhuo Yan (杨理焯)Lizhuo Yan | 32.09 | China | 2 Jan 2026 | Chengdu New Year Cube Open 2026 | 32.1344.5731.7827.3432.36 |
| Single | 30.83 | Portugal | 30 Aug 2025 | CCM Weekend 2025 |
| Average | Yichen Leng (冷羿晨)Yichen Leng | 44.67 | China | 2 Jan 2026 | Chengdu New Year Cube Open 2026 | 1:13.3741.8050.1441.1642.08 |
| Representing |
|---|
| Date |
|---|
| Contest / Links |
|---|
| Solves |
|---|
| Single | Yichen Leng (冷羿晨)Yichen Leng | 30.04 | China | 2 Oct 2025 | Chengdu Autumn 2025 | |
| Average | Yichen Leng (冷羿晨)Yichen Leng | 50.83 | China | 2 Jan 2026 | Chengdu New Year Cube Open 2026 | 55.7554.6452.8344.2645.01 |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 1.19 | USA | 30 Aug 2025 | MAC FTO Meetup 2025 | ||
| Average | 2.84 | USA | 3 Jul 2025 | Worlds FTO Meetup 2025 | 2.232.643.363.432.52 |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 1:43.25 | New Zealand | 6 Jul 2024 | 0:44 | ||
| Mean | 3:43.06 | Australia | 25 Aug 2024 | 4:08.833:23.543:36.82 |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 1:06.61 | USA | 10 May 2025 | FMC and More Maine 2025 | ||
| Mean | 1:13.32 | USA | 10 May 2025 | FMC and More Maine 2025 | 1:24.381:08.961:06.61 |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|
| Single | 13.98 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | ||
| Average | Yichen Leng (冷羿晨)Yichen Leng | 16.44 | China | 2 Oct 2025 | Chengdu Autumn 2025 | 16.2916.9021.6015.8316.12 |
| Representing |
|---|
| Date |
|---|
| Contest / Links |
|---|
| Solves |
|---|
| Single | Hao Chen (陈昊)Hao Chen | 3.70 | China | 20 Aug 2025 | China Cube Open Jiangyin 2025 | |
| Average | Hao Chen (陈昊)Hao Chen | 4.21 | China | 20 Aug 2025 | China Cube Open Jiangyin 2025 | 8.354.153.923.704.56 |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 0.57 | USA | 3 Jun 2024 | Michigan Mini 19 2024 | ||
| Average | Yichen Leng (冷羿晨)Yichen Leng | 1.77 | China | 2 Oct 2025 | Chengdu Autumn 2025 | 2.322.042.081.101.20 |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 57.71 | USA | 25 May 2024 | Washtenaw Qualifiers 2024 | ||
| Mean | 1:04.29 | USA | 1 Jun 2024 | Ohio State Summer 2024 | 1:05.831:02.011:05.02 |
| Type |
|---|
| Name |
|---|
| Result |
|---|
| Representing |
|---|
| Date |
|---|
| Contest / Links |
|---|
| Solves |
|---|
| Single | Yichen Leng (冷羿晨)Yichen Leng | 2:02.87 | China | 2 Jan 2026 | Chengdu New Year Cube Open 2026 | |
| Average | Yichen Leng (冷羿晨)Yichen Leng | 2:16.73 | China | 2 Jan 2026 | Chengdu New Year Cube Open 2026 | 2:33.722:04.582:02.872:19.092:26.51 |
| Type |
|---|
| Name |
|---|
| Result |
|---|
| Representing |
|---|
| Date |
|---|
| Contest / Links |
|---|
| Solves |
|---|
| Single | Yichen Leng (冷羿晨)Yichen Leng | 2:03.61 | China | 2 Jan 2026 | Chengdu New Year Cube Open 2026 | |
| Average | Yichen Leng (冷羿晨)Yichen Leng | 2:38.22 | China | 2 Jan 2026 | Chengdu New Year Cube Open 2026 | 2:15.002:47.742:03.612:51.923:00.38 |
| Result |
|---|
| Representing |
|---|
| Date |
|---|
| Contest / Links |
|---|
| Solves |
|---|
| Single | Yichen Leng (冷羿晨)Yichen Leng | 6.28 | China | 2 Jan 2026 | Chengdu New Year Cube Open 2026 | |
| Average | Yichen Leng (冷羿晨)Yichen Leng | 8.84 | China | 2 Jan 2026 | Chengdu New Year Cube Open 2026 | 6.288.5310.927.0613.74 |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 0.27 | USA | 19 Jun 2025 | Fort Wayne Meetup 2025 | ||
| Average | Jin Feng (冯谨)Jin Feng | 0.76 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | 2.700.620.570.571.09 |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 2.39 | USA | 17 Nov 2024 | Miami Ohio Meetup 2024 | ||
| Average | 2.61 | USA | 17 Nov 2024 | Miami Ohio Meetup 2024 | 2.392.962.406.212.48 |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 4.45 | UK | 15 Jun 2025 | Manchester June 2025 | ||
| Average | 6.22 | UK | 15 Jun 2025 | Manchester June 2025 | 7.524.606.559.794.45 |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 1.57 | USA | 22 Nov 2025 | New Hampshire Championship 2025 | ||
| Average | Lijun Yang (杨理钧)Lijun Yang | 3.65 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | 3.813.863.035.123.29 |
| Average | 2.92 | Sweden | 6 Dec 2009 | Swedish Cube Day 2009 | 2.139.133.062.802.91 |
| Name |
|---|
| Result |
|---|
| Representing |
|---|
| Date |
|---|
| Contest / Links |
|---|
| Solves |
|---|
| Single | 6.90 | Brazil | 20 Dec 2025 | Bini Party 2025 | ||
| Average | 8.75 | Brazil | 20 Dec 2025 | Bini Party 2025 | 14.879.849.387.026.90 |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 0.29 | China | 3 Jan 2026 | Chengdu New Year Cube Open 2026 | ||
| Average | Yichen Leng (冷羿晨)Yichen Leng | 1.64 | China | 2 Oct 2025 | Chengdu Autumn 2025 | 1.312.451.165.560.76 |
| Average | 1.64 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | 5.222.021.301.091.61 |
| Contest / Links |
|---|
| Solves |
|---|
| Single | Yichen Leng (冷羿晨)Yichen Leng | 1.78 | China | 20 Jul 2025 | Yangtze River Delta Open 2025 | |
| Average | Yichen Leng (冷羿晨)Yichen Leng | 4.13 | China | 20 Jul 2025 | Yangtze River Delta Open 2025 | 3.214.534.661.788.81 |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 1.28 | Sweden | 25 Oct 2025 | Cuboss Open 2025 | ||
| Average | 3.21 | USA | 15 Mar 2025 | OH Weekend of Madness 2025 | 3.436.663.173.031.30 |
| Name |
|---|
| Result |
|---|
| Representing |
|---|
| Date |
|---|
| Contest / Links |
|---|
| Solves |
|---|
| Single | 6.59 | China | 3 Jan 2026 | Chengdu New Year Cube Open 2026 | ||
| Average | Yichen Leng (冷羿晨)Yichen Leng | 11.41 | China | 3 Jan 2026 | Chengdu New Year Cube Open 2026 | 13.599.228.8011.4114.26 |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 29.24 | USA | 17 Mar 2024 | Ohio State Weekend of Madness 2024 | ||
| Average | 35.57 | USA | 17 Mar 2024 | Ohio State Weekend of Madness 2024 | 36.8235.1937.9629.2434.71 |
| Mean | 1:29.39 | Thailand | 8 Jun 2025 | Slide Non 2025 | 1:31.671:26.811:29.70 |
| Mean | 5:17.80 | Thailand | 9 Mar 2025 | Latkrabang Speed Meetup 2025 | 5:26.055:19.035:08.33 |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 3:02.00 | Thailand | 9 Mar 2025 | Latkrabang Speed Meetup 2025 | ||
| Thailand | ||||||
| Mean | 3:10.41 | Thailand | 9 Mar 2025 | Latkrabang Speed Meetup 2025 | 3:21.853:02.003:07.39 | |
| Thailand |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 25.67 | USA | 3 Jul 2023 | |||
| Canada |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 42.40 | USA | 17 Aug 2023 | |||
| USA | ||||||
| Australia |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 1:00.12 | USA | 2 Aug 2025 | |||
| USA | ||||||
| USA | ||||||
| Australia |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 2:27.60 | USA | 11 Aug 2023 | |||
| USA | ||||||
| Poland | ||||||
| USA | ||||||
| Singapore | ||||||
| Canada | ||||||
| Poland | ||||||
| Australia |
| Type | Name | Result | Representing | Date | Contest / Links | Solves |
|---|---|---|---|---|---|---|
| Single | 26.96 | USA | 14 Aug 2023 | |||
| Hong Kong | ||||||
| China | ||||||
| Mean | 1:28.14 | Germany | 22 Sep 2023 | Meetup in Munich #6 2023 | 1:18.321:59.581:06.51 | |
| Germany | ||||||
| Germany |