Loading...

These events can be held at WCA competitions (unofficially), unofficial competitions, and speedcuber meetups.
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 13.46 | USA | 3 Jul 2025 | Worlds FTO Meetup 2025 | ||
| Average | 14.67 | USA | 3 Jul 2025 | Worlds FTO Meetup 2025 | 14.2213.4915.1214.6617.60 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 15.66 | Norway | 3 Jun 2025 | SSC Kubetreff - June 2025 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 7.89 | Mexico | 23 Aug 2025 | Quedada en Tepic #8 2025 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | Nikolai PodobayevNikolai Podobayev | 27.82 | Russia | 29 Dec 2024 | Meetup in Moscow #73 2024 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 2:57.26 | Thailand | 9 Mar 2025 | Latkrabang Speed Meetup 2025 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 26.61 | Russia | 17 Nov 2024 | Meetup in Moscow #72 2024 | ||
| Russia | ||||||
| Average | 30.30 | USA | 30 Aug 2025 | MAC FTO Meetup 2025 | 27.3034.5034.8828.0928.31 | |
| USA |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 10.55 | USA | 24 Oct 2024 | Ohio State Exhibition 2024 | ||
| Average | 14.27 | USA | 24 Oct 2024 | Ohio State Exhibition 2024 | 17.4013.8310.5513.5415.43 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|
| Single | Jiatian Chen (陈嘉钿)Jiatian Chen | 53.68 | China | 1 Oct 2025 | Nanchang Meetup 2025 | |
| Mean | Jiatian Chen (陈嘉钿)Jiatian Chen | 1:00.22 | China | 1 Oct 2025 | Nanchang Meetup 2025 | 53.681:06.261:00.71 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 35.95 | USA | 2 Nov 2024 | Washtenaw Meetup 2024 | ||
| Average | 45.26 | USA | 2 Nov 2024 | Washtenaw Meetup 2024 | 59.2435.9555.0641.2639.45 |
| Average | 19.25 | Norway | 3 Jun 2025 | SSC Kubetreff - June 2025 | 19.6115.6616.6121.5423.53 |
| Average | 9.97 | Japan | 15 Feb 2025 | Shinyuri Cubing Room #28 2025 | 9.7010.399.828.0114.85 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 0.97 | USA | 17 Nov 2024 | Miami Ohio Meetup 2024 | ||
| Average | 1.15 | USA | 1 Aug 2025 | GLC Unofficial Meetup 2025 | 1.141.123.251.201.08 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 2.86 | USA | 22 Sep 2024 | Michigan Park Meetup 2024 | ||
| Average | 3.81 | USA | 22 Sep 2024 | Michigan Park Meetup 2024 | 4.175.113.582.863.67 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 42 | Japan | 21 Mar 2025 | Yokohama Speedcubing #3 2025 | ||
| Single | 42 | Japan | 21 Mar 2025 | Yokohama Speedcubing #3 2025 | ||
| Mean | 49.33 | Greece | 13 Jul 2024 | Likovrisi Summer Open 2024 | 534946 | |
| Mean | 49.33 | Greece | 13 Jul 2024 | Likovrisi Summer Open 2024 | 604345 |
| Mean | Nikolai PodobayevNikolai Podobayev | 34.70 | Russia | 29 Dec 2024 | Meetup in Moscow #73 2024 | 27.8241.5234.76 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 1:09.25 | China | 29 Jun 2025 | Guangzhou June Meetup 2025 | ||
| Mean | 1:15.44 | China | 29 Jun 2025 | Guangzhou June Meetup 2025 | 1:22.251:09.251:14.83 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 35.15 | USA | 6 Oct 2024 | GLC Meetup 2024 | ||
| Average | 46.23 | USA | 6 Oct 2024 | GLC Meetup 2024 | 35.1544.0142.0954.0052.59 |
| Mean | 3:03.84 | Thailand | 9 Mar 2025 | Latkrabang Speed Meetup 2025 | 3:11.692:57.263:02.58 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 1:34.95 | Thailand | 9 Mar 2025 | Latkrabang Speed Meetup 2025 | ||
| Thailand | ||||||
| Mean | 1:39.23 | Thailand | 9 Mar 2025 | Latkrabang Speed Meetup 2025 | 1:40.131:42.611:34.95 | |
| Thailand |