Loading...

This is based on results from speedcuber meetups. 4x4x4-5x5x5 Blindfolded and Multi-Blind also allow submitted results with video evidence.
| # | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| 1 | 6.85 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | 6.457.246.156.987.13 | |
| 2 | 7.07 | Belarus | 28 Apr 2024 | April Minsk 2024 | 5.826.388.168.236.66 | |
| 3 | 7.44 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | 7.437.367.766.517.54 | |
| 4 | 7.73 | Belarus | 28 Apr 2024 | April Minsk 2024 | 8.368.266.736.898.04 | |
| 5 | 7.97 | Australia | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | 10.957.698.148.085.65 | |
| 6 | 7.98 | USA | 14 Dec 2024 | Niner Speedcubing 2024 | 7.587.318.689.487.69 | |
| 7 | 8.10 | Greece | 22 Dec 2024 | Thessaloniki Winter Open 2024 | 7.667.857.868.5910.21 |
| 8 | 8.11 | Spain | 21 Aug 2025 | Aste Nagusia Rubik 2025 | 7.577.758.169.498.43 |
| 9 | 8.12 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | 8.418.168.008.197.73 |
| 9 | 8.12 | Czechia | 14 Dec 2025 | FYFT 2025/2026 #4 2025 | 7.429.908.508.447.12 |
| 11 | 8.23 | USA | 14 Dec 2024 | Niner Speedcubing 2024 | 6.909.3210.048.297.07 |
| 12 | 8.25 | USA | 1 Apr 2024 | Tufts April Competition 2024 | 5.669.038.357.36DNF |
| 13 | 8.26 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | 7.387.526.9517.869.89 |
| 14 | 8.50 | USA | 17 Nov 2025 | Cyclone Cubes Fall 2025 | 8.627.918.987.749.42 |
| 15 | 8.57 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | 7.228.558.758.568.60 |
| 16 | 8.70 | Belarus | 28 Apr 2024 | April Minsk 2024 | 8.968.757.9910.508.39 |
| 16 | 8.70 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | 8.8010.178.937.938.36 |
| 16 | 8.70 | Czechia | 28 Sep 2025 | FYFT 2025/2026 #1 2025 | 7.828.0710.689.578.47 |
| 19 | 8.71 | Australia | 30 Nov 2024 | Sydney Cube-Off Saturday 2024 | 10.167.388.607.1115.08 |
| 20 | 8.73 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | 8.319.069.588.837.53 |
| 21 | 8.76 | Belarus | 28 Apr 2024 | April Minsk 2024 | 8.7110.848.586.978.99 |
| 22 | 8.77 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | 8.497.899.929.258.56 |
| 23 | 8.79 | Australia | 20 Dec 2024 | Sydney's in a Rush 2024 | 8.138.239.1210.839.01 |
| 23 | 8.79 | Spain | 21 Aug 2025 | Aste Nagusia Rubik 2025 | 8.7711.288.848.268.77 |
| 25 | 8.80 | Mexico | 25 Oct 2025 | IMCAR 2025 | 8.959.038.229.508.41 |
| 26 | 8.83 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | 8.119.2811.978.428.80 |
| 27 | 8.99 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | 9.889.058.019.168.77 |
| 28 | 9.02 | Poland | 8 Mar 2024 | ZSO 2 Cubing 2024 | 9.787.178.458.919.69 |
| 29 | 9.03 | USA | 6 Oct 2025 | Cubing at Iowa State Fall 2025 | 7.498.099.129.8711.21 |
| 30 | 9.06 | Belarus | 28 Apr 2024 | April Minsk 2024 | 8.9810.249.648.578.17 |
| 31 | Nikita Glod (Никита Глод)Nikita Glod | 9.13 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | 8.319.3911.617.229.69 |
| 32 | 9.15 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | 11.248.108.049.509.85 |
| 33 | 9.16 | Australia | 20 Dec 2024 | Sydney's in a Rush 2024 | 8.8010.209.098.809.58 |
| 33 | 9.16 | Mexico | 25 Oct 2025 | IMCAR 2025 | 8.718.909.8510.168.72 |
| 35 | 9.17 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | 8.7910.408.499.479.24 |
| 35 | 9.17 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | DNF8.5710.128.628.77 |
| 37 | 9.20 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | 8.968.878.719.7811.93 |
| 37 | 9.20 | USA | 31 May 2025 | Davis Year End Comp 2025 | 8.589.4511.249.568.50 |
| 39 | 9.25 | Kuwait | 10 Sep 2024 | Kuwait Cube Day - Sep 2024 | 11.589.058.639.738.98 |
| 40 | 9.30 | Greece | 2 Jan 2026 | Likovrisi New Year 2026 | 9.109.339.468.9812.08 |
| 41 | 9.38 | Mexico | 14 Mar 2025 | Día de Pi en Tepic 2025 | 10.467.849.829.428.91 |
| 42 | 9.40 | Colombia | 17 Dec 2025 | Practica Cubera II Bogotá 2025 | 9.419.189.159.6011.31 |
| 43 | 9.44 | Mexico | 26 Sep 2025 | Suburbano Agosto 2025 | 11.448.878.7310.737.46 |
| 44 | 9.52 | USA | 31 May 2025 | Davis Year End Comp 2025 | 12.328.969.889.728.30 |
| 45 | 9.58 | Australia | 20 Dec 2024 | Sydney's in a Rush 2024 | 7.6710.5110.899.578.66 |
| 46 | 9.62 | Greece | 22 Dec 2024 | Thessaloniki Winter Open 2024 | 10.0911.959.149.637.76 |
| 47 | 9.63 | Czechia | 14 Dec 2025 | FYFT 2025/2026 #4 2025 | 10.4110.588.129.069.41 |
| 48 | 9.69 | Mexico | 28 Nov 2025 | Suburbano Noviembre 2025 | 8.639.4011.309.6310.04 |
| 49 | 9.73 | Chile | 31 May 2025 | Davis Year End Comp 2025 | 9.5810.339.749.878.35 |
| 50 | 9.77 | Brazil | 1 Apr 2024 | Tufts April Competition 2024 | 9.459.6911.559.4710.14 |
| 51 | 9.78 | Spain | 21 Aug 2025 | Aste Nagusia Rubik 2025 | 9.6911.718.3410.399.26 |
| 52 | 9.82 | Mexico | 26 Sep 2025 | Suburbano Agosto 2025 | 10.0710.109.998.559.39 |
| 53 | 9.83 | Germany | 31 May 2025 | Sprinting in Rüppurr 2025 | 9.0211.229.389.6510.45 |
| 54 | 9.87 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | 12.779.617.0811.878.14 |
| 54 | Evgeny Oparin (Евгений Опарин)Evgeny Oparin | 9.87 | Russia | 3 Nov 2024 | CU Krasnoyarsk 2024 | 9.7511.7210.548.439.32 |
| 56 | 9.88 | Mexico | 14 Mar 2025 | Día de Pi en Tepic 2025 | 13.148.149.2610.479.92 |
| 57 | 10.03 | El Salvador | 16 Mar 2025 | Cubing Cadejo Marzo 2025 | 10.818.9411.308.1210.33 |
| 58 | 10.06 | USA | 18 Nov 2024 | Cubing at Iowa State Fall 2024 | 12.8110.3810.209.599.05 |
| 59 | 10.07 | USA | 31 May 2025 | Davis Year End Comp 2025 | 10.329.1710.718.7211.07 |
| 60 | Yaroslav Shemet (Ярослав Шемет)Yaroslav Shemet | 10.08 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | 9.5710.9110.2510.438.44 |
| 61 | 10.12 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | 9.0611.1511.9610.168.75 |
| 61 | 10.12 | Czechia | 23 Nov 2025 | FYFT 2025/2026 #3 2025 | 10.7410.149.1413.249.47 |
| 63 | 10.16 | Colombia | 23 Dec 2025 | Practica Cubera III Bogotá 2025 | 10.319.6410.5311.007.88 |
| 64 | 10.17 | Russia | 3 Nov 2024 | CU Krasnoyarsk 2024 | 9.339.6011.1416.689.77 |
| 65 | 10.18 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | 9.6310.0711.0010.839.17 |
| 66 | 10.23 | Russia | 3 Nov 2024 | CU Krasnoyarsk 2024 | 9.6814.3411.819.198.91 |
| 67 | 10.27 | Venezuela | 20 Oct 2024 | Arte y Speedcubing Caracas 2024 | 10.4410.9312.159.449.08 |
| 68 | 10.30 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | 10.249.5712.1110.829.85 |
| 69 | 10.36 | Colombia | 12 Jul 2025 | Cubing Cadejo Julio 2025 | 11.249.059.4012.9310.43 |
| 70 | 10.37 | Australia | 20 Dec 2024 | Sydney's in a Rush 2024 | 12.289.229.00DNF9.62 |
| 71 | 10.38 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | 11.049.529.9411.5810.15 |
| 72 | 10.39 | Colombia | 8 Dec 2024 | Torneo Niveles Bogotá 2024 | 10.2310.7511.5310.189.90 |
| 72 | 10.39 | Greece | 22 Dec 2024 | Thessaloniki Winter Open 2024 | 9.8710.5810.7110.879.72 |
| 74 | 10.41 | Czechia | 12 Oct 2025 | FYFT 2025/2026 #2 2025 | 10.3612.0610.069.0310.82 |
| 74 | 10.41 | Greece | 2 Jan 2026 | Likovrisi New Year 2026 | 9.998.959.7511.5014.25 |
| 76 | 10.43 | Jordan | 10 Sep 2024 | Kuwait Cube Day - Sep 2024 | 11.3110.668.9510.989.64 |
| 77 | David MarkovDavid Markov | 10.44 | Czechia | 23 Nov 2025 | FYFT 2025/2026 #3 2025 | 10.1710.5810.5411.9710.20 |
| 78 | 10.55 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | 9.589.829.1013.6212.26 |
| 78 | 10.55 | Hong Kong | 31 May 2025 | Davis Year End Comp 2025 | 11.3410.5910.409.7510.67 |
| 80 | 10.67 | Colombia | 17 Dec 2025 | Practica Cubera II Bogotá 2025 | 11.8510.1811.2610.5810.04 |
| 81 | 10.69 | Spain | 21 Aug 2025 | Aste Nagusia Rubik 2025 | 12.379.618.5410.0913.33 |
| 82 | 10.73 | Mexico | 28 Nov 2025 | Suburbano Noviembre 2025 | 14.7710.7511.529.829.91 |
| 83 | 10.74 | Mexico | 26 Sep 2025 | Suburbano Agosto 2025 | 9.9610.6611.7811.3710.18 |
| 83 | Aldo Axel Estrada ZacariasAldo Axel Estrada Zacarias | 10.74 | Mexico | 28 Nov 2025 | Suburbano Noviembre 2025 | 11.5310.738.559.9612.29 |
| 85 | Caleb SchunkCaleb Schunk | 10.75 | USA | 6 Oct 2025 | Cubing at Iowa State Fall 2025 | 10.7410.439.6811.0711.90 |
| 86 | 10.76 | USA | 25 Jan 2025 | Worthington Science Day 2025 | 11.8410.809.3510.3511.13 |
| 87 | 10.78 | Venezuela | 28 Sep 2024 | Rio Lama Barquisimeto 2024 | 19.448.9710.9711.719.67 |
| 87 | 10.78 | Mexico | 28 Nov 2025 | Suburbano Noviembre 2025 | 11.069.6611.6315.179.60 |
| 89 | 10.80 | Mexico | 25 Oct 2025 | IMCAR 2025 | 10.4610.3113.2410.7111.23 |
| 90 | Ondřej MizeraOndřej Mizera | 10.83 | Czechia | 12 Oct 2025 | FYFT 2025/2026 #2 2025 | 11.7810.3610.2811.4410.70 |
| 91 | 10.84 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | 9.7310.4911.7110.3212.16 |
| 91 | 10.84 | Colombia | 22 Feb 2025 | Torneo Cafam Floresta 2025 | 10.0412.2610.7210.2711.54 |
| 93 | 10.92 | El Salvador | 12 Jul 2025 | Cubing Cadejo Julio 2025 | 14.2210.259.1911.4811.04 |
| 94 | 10.96 | Mexico | 25 Oct 2025 | IMCAR 2025 | 9.968.0712.2012.0610.87 |
| 95 | 10.99 | Colombia | 8 Dec 2024 | Torneo Niveles Bogotá 2024 | 12.2311.2711.2610.4410.37 |
| 96 | 11.00 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | 11.4611.1113.149.3410.43 |
| 97 | 11.02 | USA | 31 May 2025 | Davis Year End Comp 2025 | 11.1810.2111.6714.289.44 |
| 98 | 11.18 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | 11.8811.159.2910.5114.10 |
| 99 | 11.21 | USA | 1 Apr 2024 | Tufts April Competition 2024 | 11.3111.1911.4510.2911.13 |
| 100 | 11.22 | USA | 14 Dec 2024 | Niner Speedcubing 2024 | 10.7811.2113.2010.5211.67 |
| 100 | 11.22 | Mexico | 28 Nov 2025 | Suburbano Noviembre 2025 | 10.6410.7512.2612.8610.64 |
| 102 | 11.23 | Mexico | 26 Sep 2025 | Suburbano Agosto 2025 | 11.1310.6511.6613.6410.89 |
| 102 | 11.23 | Colombia | 17 Dec 2025 | Practica Cubera II Bogotá 2025 | 9.7710.6412.3013.4210.75 |
| 104 | 11.27 | Venezuela | 20 Oct 2024 | Arte y Speedcubing Caracas 2024 | 10.5215.1812.5010.3810.78 |
| 105 | 11.29 | Greece | 22 Dec 2024 | Thessaloniki Winter Open 2024 | 10.4812.9910.3913.469.09 |
| 106 | 11.45 | Colombia | 22 Feb 2025 | Torneo Cafam Floresta 2025 | 12.579.6012.6811.7310.04 |
| 107 | 11.46 | Estonia | 20 Jul 2025 | Riga IKEA Open 2025 | 11.2312.7311.1512.009.39 |
| 108 | 11.47 | Greece | 22 Dec 2024 | Thessaloniki Winter Open 2024 | 10.2411.5511.9513.5510.90 |
| 109 | Vladislav Averin (Владислав Аверин)Vladislav Averin | 11.53 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | 10.7511.40DNF9.5712.43 |
| 110 | 11.59 | Mexico | 25 Oct 2025 | IMCAR 2025 | 11.5210.929.5915.0912.32 |
| 111 | 11.61 | USA | 25 Jan 2025 | Worthington Science Day 2025 | 10.1013.0410.1312.0112.69 |
| 112 | Emir Urakov (Эмир Ураков)Emir Urakov | 11.64 | Belarus | 28 Apr 2024 | April Minsk 2024 | 8.1016.3810.7911.7612.38 |
| 113 | 11.65 | USA | 31 May 2025 | Davis Year End Comp 2025 | 12.4611.159.6311.3314.97 |
| 114 | Sotirios Iakovos PappasSotirios Iakovos Pappas | 11.77 | Greece | 2 Jan 2026 | Likovrisi New Year 2026 | 12.1812.0611.6910.7011.56 |
| 115 | 11.81 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | 11.5212.2811.6211.2513.48 |
| 116 | 11.88 | Colombia | 22 Feb 2025 | Torneo Cafam Floresta 2025 | 11.1012.5512.3911.6111.64 |
| 117 | Lam Hei Chun (林熙峻)Lam Hei Chun | 11.92 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | 15.0610.7611.7811.3212.66 |
| 118 | Timofey Bratkov (Тимофей Брацков)Timofey Bratkov | 11.96 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | 11.4212.2710.9213.1012.18 |
| 119 | 11.99 | Colombia | 8 Dec 2024 | Torneo Niveles Bogotá 2024 | 12.1514.5013.1010.7110.45 |
| 120 | 12.04 | El Salvador | 12 Jul 2025 | Cubing Cadejo Julio 2025 | 11.6713.6412.6811.7711.40 |
| 121 | 12.12 | Mexico | 26 Sep 2025 | Suburbano Agosto 2025 | 11.8911.7811.0714.8012.68 |
| 122 | 12.20 | USA | 17 Nov 2025 | Cyclone Cubes Fall 2025 | 11.7913.6816.179.0911.13 |
| 123 | 12.23 | Venezuela | 28 Sep 2024 | Rio Lama Barquisimeto 2024 | 14.7510.6611.3513.2212.13 |
| 123 | 12.23 | Latvia | 20 Jul 2025 | Riga IKEA Open 2025 | 13.6514.3311.3110.7511.73 |
| 125 | 12.29 | Kuwait | 10 Sep 2024 | Kuwait Cube Day - Sep 2024 | 14.2913.2810.8312.7710.15 |
| 126 | 12.31 | Mexico | 26 Sep 2025 | Suburbano Agosto 2025 | 16.9712.7012.2011.6112.02 |
| 127 | Dorjo Tsybenov (Доржо Цыбенов)Dorjo Tsybenov | 12.43 | Russia | 3 Nov 2024 | CU Krasnoyarsk 2024 | 12.5712.7512.2510.6512.46 |
| 128 | Miroslav ChalupskýMiroslav Chalupský | 12.50 | Czechia | 28 Sep 2025 | FYFT 2025/2026 #1 2025 | 12.8213.3211.3610.8413.52 |
| 128 | 12.50 | Colombia | 23 Dec 2025 | Practica Cubera III Bogotá 2025 | 12.5911.4613.1314.1611.79 |
| 130 | 12.53 | Greece | 22 Dec 2024 | Thessaloniki Winter Open 2024 | 12.5411.0315.0911.8813.18 |
| 131 | 12.54 | USA | 14 Dec 2024 | Niner Speedcubing 2024 | 12.0613.7112.9811.1412.57 |
| 132 | Yohan Alexander Contreras AvendañoYohan Alexander Contreras Avendaño | 12.55 | Venezuela | 20 Oct 2024 | Arte y Speedcubing Caracas 2024 | 12.9610.8613.4217.6911.26 |
| 133 | 12.58 | Colombia | 20 Apr 2025 | ASOPAVEM Cubing Fest 2025 | 12.4710.5016.1013.3011.98 |
| 134 | 12.63 | Mexico | 14 Mar 2025 | Día de Pi en Tepic 2025 | 11.1213.5811.9012.4114.16 |
| 134 | 12.63 | El Salvador | 16 Mar 2025 | Cubing Cadejo Marzo 2025 | 12.3913.4312.0814.2312.04 |
| 136 | 12.64 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | 14.1411.3512.4215.0011.07 |
| 136 | 12.64 | Colombia | 17 Dec 2025 | Practica Cubera II Bogotá 2025 | 12.7311.5613.1413.6812.04 |
| 138 | 12.68 | El Salvador | 12 Jul 2025 | Cubing Cadejo Julio 2025 | 12.1215.5912.5413.3711.17 |
| 138 | 12.68 | Spain | 21 Aug 2025 | Aste Nagusia Rubik 2025 | 13.0313.2210.7117.6311.80 |
| 140 | 12.70 | USA | 14 Dec 2024 | Niner Speedcubing 2024 | 13.4411.8211.5013.9612.83 |
| 140 | Denis MartínekDenis Martínek | 12.70 | Czechia | 12 Oct 2025 | FYFT 2025/2026 #2 2025 | 11.4411.1712.9814.5513.69 |
| 142 | 12.73 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | 15.6711.379.1711.1416.70 |
| 143 | So Yat To (蘇溢滔)So Yat To | 12.81 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | 10.9211.5216.5812.8114.09 |
| 144 | 12.84 | Kuwait | 10 Sep 2024 | Kuwait Cube Day - Sep 2024 | DNF10.7717.3610.399.73 |
| 145 | 12.86 | Colombia | 8 Dec 2024 | Torneo Niveles Bogotá 2024 | 12.439.2813.7712.7913.36 |
| 146 | 12.87 | Venezuela | 17 Aug 2024 | Ciudad Crepuscular 2024 | 11.3916.3111.8115.0511.75 |
| 147 | 12.89 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | 18.0911.1812.2812.1514.23 |
| 148 | 12.90 | Czechia | 23 Nov 2025 | FYFT 2025/2026 #3 2025 | 11.9313.0211.4613.7614.57 |
| 149 | 12.92 | Kuwait | 10 Sep 2024 | Kuwait Cube Day - Sep 2024 | 14.4213.5712.9212.2611.52 |
| 150 | 12.99 | Australia | 20 Dec 2024 | Sydney's in a Rush 2024 | 11.1215.1613.6714.1710.89 |
| 151 | 13.02 | El Salvador | 12 Jul 2025 | Cubing Cadejo Julio 2025 | 12.4112.4913.2413.3414.04 |
| 152 | 13.06 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | 12.7614.1614.8112.2012.27 |
| 153 | 13.07 | Colombia | 23 Dec 2025 | Practica Cubera III Bogotá 2025 | 13.3111.9812.6614.6613.24 |
| 154 | Kirill Pozniak (Кирилл Позняк)Kirill Pozniak | 13.10 | Belarus | 28 Apr 2024 | April Minsk 2024 | 11.4113.5414.8014.0411.73 |
| 155 | 13.12 | Colombia | 22 Feb 2025 | Torneo Cafam Floresta 2025 | 12.9213.2610.4013.1819.73 |
| 156 | 13.13 | Mexico | 28 Nov 2025 | Suburbano Noviembre 2025 | 13.0511.3817.6713.0413.30 |
| 157 | 13.21 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | DNF13.3311.9712.8913.41 |
| 158 | 13.22 | USA | 1 Apr 2024 | Tufts April Competition 2024 | 14.1917.5912.5511.3512.91 |
| 159 | 13.25 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | 12.5512.4416.5212.4314.77 |
| 159 | 13.25 | USA | 31 May 2025 | Davis Year End Comp 2025 | 13.8013.3013.5912.6012.87 |
| 161 | 13.26 | Australia | 20 Dec 2024 | Sydney's in a Rush 2024 | 13.2713.0213.4812.5814.58 |
| 162 | 13.28 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | 13.7410.7213.2614.5312.84 |
| 163 | 13.32 | Colombia | 1 Jan 2026 | Arauquita las Delicias 2026 | 12.9913.5712.2313.6613.40 |
| 164 | 13.37 | Mexico | 25 Oct 2025 | IMCAR 2025 | 14.0713.4411.7214.1312.60 |
| 165 | 13.38 | Kuwait | 10 Sep 2024 | Kuwait Cube Day - Sep 2024 | 13.9613.7212.45DNF10.10 |
| 165 | 13.38 | USA | 14 Dec 2024 | Niner Speedcubing 2024 | 14.1010.3812.1113.9316.20 |
| 167 | 13.41 | India | 26 Apr 2025 | Churchill MS School Duel 2025 | 15.5217.0112.6011.4012.10 |
| 168 | Tomáš KrejzaTomáš Krejza | 13.53 | Czechia | 12 Oct 2025 | FYFT 2025/2026 #2 2025 | 11.9713.8213.3717.8713.41 |
| 169 | 13.56 | Colombia | 8 Dec 2024 | Torneo Niveles Bogotá 2024 | 12.9914.7112.5614.3413.34 |
| 170 | 13.59 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | 14.8012.8312.1613.1321.90 |
| 170 | 13.59 | Colombia | 22 Feb 2025 | Torneo Cafam Floresta 2025 | 14.5414.3016.3211.9411.64 |
| 172 | 13.63 | USA | 31 May 2025 | Davis Year End Comp 2025 | 13.3512.3013.53DNF14.00 |
| 173 | Egor Morozov (Егор Морозов)Egor Morozov | 13.68 | Russia | 3 Nov 2024 | CU Krasnoyarsk 2024 | 12.7215.8712.3313.2915.03 |
| 174 | 13.69 | Australia | 30 Nov 2024 | Sydney Cube-Off Saturday 2024 | 11.9014.4613.1914.2213.66 |
| 175 | 13.70 | Colombia | 10 Dec 2025 | Practica Cubera Bogotá 2025 | 10.3214.0513.3215.3313.73 |
| 176 | 13.71 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | 12.5212.6415.5714.7513.73 |
| 177 | 13.79 | Latvia | 20 Jul 2025 | Riga IKEA Open 2025 | 14.2212.5014.6415.3311.66 |
| 178 | 13.80 | Australia | 20 Dec 2024 | Sydney's in a Rush 2024 | 13.5311.9114.83DNF13.03 |
| 179 | Vyacheslav Milov (Вячеслав Милов)Vyacheslav Milov | 13.81 | Belarus | 28 Apr 2024 | April Minsk 2024 | 12.0815.0914.2511.6130.14 |
| 180 | Danila Petrovsky (Данила Петровский)Danila Petrovsky | 13.82 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | DNF17.0512.1711.9712.24 |
| 181 | 13.84 | Colombia | 22 Feb 2025 | Torneo Cafam Floresta 2025 | 13.5814.4113.6012.5214.33 |
| 182 | Bator Dugarov (Батор Дугаров)Bator Dugarov | 13.86 | Russia | 3 Nov 2024 | CU Krasnoyarsk 2024 | 13.7914.1521.6713.0713.64 |
| 183 | 13.87 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | 14.0113.6113.9814.6811.49 |
| 184 | 13.89 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | 14.8013.0214.5513.2213.90 |
| 184 | 13.89 | Spain | 20 Apr 2025 | Cubing Cadejo Abril 2025 | 14.9012.4510.3614.9714.31 |
| 186 | 13.91 | USA | 18 Nov 2024 | Cubing at Iowa State Fall 2024 | 13.7316.5814.2113.0913.79 |
| 187 | 13.92 | Kuwait | 10 Sep 2024 | Kuwait Cube Day - Sep 2024 | 13.5415.9317.4012.2911.45 |
| 188 | Dante SantosDante Santos | 13.95 | Mexico | 28 Nov 2025 | Suburbano Noviembre 2025 | 13.4414.9614.5912.6013.83 |
| 189 | Dmitry Kulenok (Дмитрий Куленок)Dmitry Kulenok | 14.00 | Belarus | 28 Apr 2024 | April Minsk 2024 | 11.9314.5413.3814.0715.92 |
| 190 | 14.04 | Kuwait | 10 Sep 2024 | Kuwait Cube Day - Sep 2024 | 11.7414.7614.5613.4614.10 |
| 190 | 14.04 | Mexico | 12 Jul 2025 | Friky Open 2025 | 12.5815.7315.8513.8211.70 |
| 192 | 14.06 | Venezuela | 17 Aug 2024 | Ciudad Crepuscular 2024 | 13.7916.2812.3914.3114.09 |
| 193 | Zakhar Mlynarczyk (Захар Млынарчик)Zakhar Mlynarczyk | 14.07 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | 12.7613.1515.4514.4014.65 |
| 194 | Jakub NehonskýJakub Nehonský | 14.10 | Czechia | 28 Sep 2025 | FYFT 2025/2026 #1 2025 | 12.4215.2413.4613.6019.08 |
| 195 | Miroslav Slobodian (Мирослав Слободян)Miroslav Slobodian | 14.17 | Belarus | 28 Apr 2024 | April Minsk 2024 | 12.9913.8512.7317.4215.68 |
| 196 | 14.21 | Colombia | 8 Dec 2024 | Torneo Niveles Bogotá 2024 | 14.7414.6412.8119.7113.26 |
| 196 | 14.21 | Spain | 21 Aug 2025 | Aste Nagusia Rubik 2025 | 13.3912.9215.4113.8416.16 |
| 198 | 14.23 | Spain | 21 Aug 2025 | Aste Nagusia Rubik 2025 | 12.6911.0714.8616.5315.14 |
| 199 | 14.29 | Belarus | 28 Apr 2024 | April Minsk 2024 | 16.2512.3715.8713.2913.71 |
| 200 | 14.36 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | 12.6915.2314.5313.3116.26 |
| 201 | 14.37 | USA | 17 Nov 2025 | Cyclone Cubes Fall 2025 | 14.55DNF13.6012.4914.95 |
| 202 | 14.39 | Venezuela | 17 Aug 2024 | Ciudad Crepuscular 2024 | 14.2715.1013.8915.0113.07 |
| 203 | 14.40 | Venezuela | 28 Sep 2024 | Rio Lama Barquisimeto 2024 | 12.5214.6415.2514.2914.26 |
| 204 | 14.48 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | 17.5015.9212.8314.6812.28 |
| 205 | 14.52 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | 12.4613.7015.1715.6014.69 |
| 206 | 14.59 | Mexico | 12 Jul 2025 | Friky Open 2025 | 18.9413.8715.1814.3614.24 |
| 207 | 14.60 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | 11.4013.8013.9618.1516.03 |
| 207 | 14.60 | Spain | 21 Aug 2025 | Aste Nagusia Rubik 2025 | 14.5114.7414.5615.6212.69 |
| 209 | 14.62 | Venezuela | 20 Oct 2024 | Arte y Speedcubing Caracas 2024 | 13.9013.5514.9415.0117.86 |
| 210 | 14.66 | USA | 31 May 2025 | Davis Year End Comp 2025 | 11.0916.9215.1113.3215.54 |
| 211 | Klim Sakson (Клим Саксон)Klim Sakson | 14.71 | Belarus | 28 Apr 2024 | April Minsk 2024 | 22.2414.2712.9215.8114.04 |
| 211 | 14.71 | Mexico | 26 Sep 2025 | Suburbano Agosto 2025 | 16.5214.1713.4312.4818.09 |
| 213 | Aaron Isaias NavaAaron Isaias Nava | 14.77 | Mexico | 28 Nov 2025 | Suburbano Noviembre 2025 | 13.4412.5716.5214.6816.18 |
| 214 | 14.79 | Czechia | 12 Oct 2025 | FYFT 2025/2026 #2 2025 | 15.0911.9615.7213.5716.03 |
| 215 | 14.80 | El Salvador | 16 Mar 2025 | Cubing Cadejo Marzo 2025 | 14.2815.6417.8413.4114.47 |
| 216 | 14.82 | Venezuela | 28 Sep 2024 | Rio Lama Barquisimeto 2024 | 13.0413.9216.1314.4016.48 |
| 217 | 14.83 | Mexico | 12 Jul 2025 | Friky Open 2025 | 14.4215.3917.4814.6712.87 |
