Loading...
| Start | End | Activity | Room | Format |
|---|---|---|---|---|
| 08:30 | 08:45 | Welcome | Room 1 | |
| 09:00 | 10:00 | 5x5x5 CubeFinal | Room 1 | Average of 5 |
| 10:00 | 11:00 | MegaminxFinal | Room 1 | Average of 5 |
| 11:00 | 12:30 | Mini GuildfordFinalSolve these puzzles: 2x2x2-5x5x5, Pyraminx, Megaminx, Skewb, Square-1, Clock, and solve a 3x3x3 one-handed | Room 1 | Best of 1 |
| 12:30 | 13:15 | SkewbFinal | Room 1 | Average of 5 |
| 13:15 | 14:15 | Lunch Break | Room 1 | |
| 16:45 | 17:00 | Welcome for Night FMC | Room 1 | |
| 17:00 | 20:30 | 3x3x3 Fewest MovesFinal | Room 1 | Mean of 3 |
| Start | End | Activity | Room | Format |
|---|---|---|---|---|
| 08:30 | 08:45 | Day 2 Welcome | Room 1 | |
| 09:00 | 10:00 | Square-1Final | Room 1 | Average of 5 |
| 10:00 | 11:00 | Face-Turning OctahedronFirst round | Room 1 | Average of 5 |
| 11:00 | 12:15 | 3x3x3 Multi-BlindFinal | Room 1 | Best of 1 |
| 12:15 | 13:15 | Lunch Break | Room 1 | |
| 13:15 | 14:15 | 3x3x3 Cube |
| Room 1 |
| Average of 5 |
| 14:15 | 14:50 | 2x2x2 CubeFirst round | Room 1 | Average of 5 |
| 14:50 | 15:20 | 3x3x3 BlindfoldedFinal | Room 1 | Best of 3 |
| 15:20 | 15:40 | 2x2x2 CubeFinal | Room 1 | Average of 5 |
| 15:40 | 16:20 | Face-Turning OctahedronFinal | Room 1 | Average of 5 |
| 16:20 | 17:00 | 3x3x3 CubeFinal | Room 1 | Average of 5 |