Loading...
| Start | End | Activity | Room | Format |
|---|---|---|---|---|
| 11:50 | 12:50 | 2x2x3 CuboidFinal | Great Hall Meeting Room | Average of 5 |
| 12:50 | 13:30 | MagicFinal | Great Hall Meeting Room | Average of 5 |
| 12:50 | 13:30 | Master MagicFinal | Great Hall Meeting Room | Average of 5 |
| 14:40 | 15:30 | 3x3x3 Assembly | Great Hall Meeting Room | |
| 16:30 | 17:25 | Face-Turning OctahedronFinal | Great Hall Meeting Room | Average of 5 |
| 18:45 | 19:40 | Corner Helicopter 2x2x2Final | Great Hall Meeting Room | Mean of 3 |
| Start | End | Activity | Room | Format |
|---|---|---|---|---|
| 11:30 | 12:20 | Mirror BlocksFinal | Great Hall Meeting Room | Average of 5 |
| 12:20 | 12:50 | Cap on Pen | Great Hall Meeting Room | |
| 13:10 | 14:20 | 3x3x3 Team-BlindFinalSolve a 3x3x3 as a team with a solver who is blindfolded, and a caller who is not allowed to touch the cube or the solver's arms below the elbow. There is no inspection time. | Great Hall Meeting Room | Average of 5 |
| 15:20 | 16:10 | Ivy CubeFinal | Great Hall Meeting Room | Average of 5 |
| 16:55 | 17:45 | 15 Puzzle |
| Great Hall Meeting Room |
| Average of 5 |