Loading...

These events can be held at WCA competitions (unofficially), unofficial competitions, and speedcuber meetups.
| # | Name | Result | Representing | Date | Contest |
|---|---|---|---|---|---|
| 1 | 2.18 | USA | 5 Jul 2025 | WCA World Championship 2025 | |
| 1 | 2.18 | USA | 5 Jul 2025 | WCA World Championship 2025 | |
| 3 | 2.46 | USA | 5 Jul 2025 | WCA World Championship 2025 | |
| 3 | 2.46 | USA | 5 Jul 2025 | WCA World Championship 2025 | |
| 5 | 2.51 | USA | 10 Aug 2025 | Airplane Mode XVI OH 2025 | |
| 6 | 2.61 | USA | 5 Jul 2025 | WCA World Championship 2025 | |
| 7 | 2.64 | USA | 10 Aug 2025 | Airplane Mode XVI OH 2025 | |
| 8 | 2.68 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 9 | 2.69 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 10 | 2.86 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 11 | 2.90 | USA | 23 Feb 2025 | Bay Area Side Events Day 2025 |
| 12 | 3.01 | USA | 8 Feb 2025 | NxNationwide Lewis Center 2025 |
| 13 | 3.06 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 14 | 3.10 | Norway | 22 Jun 2025 | Oslo Open 2025 |
| 15 | 3.12 | USA | 2 Jun 2024 | Ohio State Summer 2024 |
| 16 | 3.16 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 17 | 3.18 | USA | 15 Feb 2025 | Skewb on the Madison Snow 2025 |
| 17 | 3.18 | Hong Kong | 5 Jul 2025 | WCA World Championship 2025 |
| 17 | 3.18 | Norway | 5 Jul 2025 | WCA World Championship 2025 |
| 20 | 3.21 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 21 | 3.23 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 22 | 3.25 | Brazil | 26 Jan 2013 | São Paulo Open 2013 |
| 22 | 3.25 | China | 30 Mar 2025 | Xiamen Spring Split 2025 |
| 22 | 3.25 | USA | 22 Nov 2025 | Alliance Big Cubes 2025 |
| 25 | 3.26 | USA | 7 Dec 2024 | Coffee and Cubes OH 2024 |
| 25 | 3.26 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 27 | 3.27 | USA | 7 Dec 2024 | Coffee and Cubes OH 2024 |
| 27 | 3.27 | Norway | 5 Jul 2025 | WCA World Championship 2025 |
| 29 | 3.28 | Norway | 22 Jun 2025 | Oslo Open 2025 |
| 30 | 3.29 | USA | 8 Jun 2024 | Trains on Main La Grange 2024 |
| 31 | 3.30 | USA | 7 Dec 2024 | Coffee and Cubes OH 2024 |
| 32 | 3.34 | Norway | 5 Jul 2025 | WCA World Championship 2025 |
| 33 | 3.35 | Norway | 25 Jul 2024 | WCA European Championship 2024 |
| 33 | 3.35 | Norway | 25 Jul 2024 | WCA European Championship 2024 |
| 35 | 3.38 | USA | 17 Dec 2023 | Washtenaw Autumn 2023 |
| 35 | 3.38 | Norway | 25 Jul 2024 | WCA European Championship 2024 |
| 35 | 3.38 | China | 1 Jan 2026 | Chengdu New Year Cube Open 2026 |
| 38 | 3.39 | Norway | 5 Jul 2025 | WCA World Championship 2025 |
| 39 | 3.41 | Norway | 25 Jul 2024 | WCA European Championship 2024 |
| 39 | 3.41 | Hungary | 6 Jun 2025 | Swedish Championship 2025 |
| 39 | 3.41 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 42 | 3.43 | China | 30 Mar 2025 | Xiamen Spring Split 2025 |
| 43 | 3.44 | USA | 15 Feb 2025 | Skewb on the Madison Snow 2025 |
| 43 | 3.44 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 45 | 3.45 | USA | 2 Jun 2024 | Ohio State Summer 2024 |
| 46 | 3.49 | USA | 8 Feb 2025 | NxNationwide Lewis Center 2025 |
| 46 | 3.49 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 48 | 3.50 | USA | 2 Jun 2024 | Ohio State Summer 2024 |
| 48 | Honghong Jiao (焦红红)Honghong Jiao | 3.50 | China | 30 Mar 2025 | Xiamen Spring Split 2025 |
| 50 | 3.52 | China | 30 Mar 2025 | Xiamen Spring Split 2025 |
| 50 | 3.52 | Hungary | 6 Jun 2025 | Swedish Championship 2025 |
| 52 | 3.53 | China | 30 Mar 2025 | Xiamen Spring Split 2025 |
| 52 | 3.53 | Indonesia | 5 Jul 2025 | WCA World Championship 2025 |
| 54 | 3.54 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 55 | 3.55 | Brazil | 26 Jan 2013 | São Paulo Open 2013 |
| 55 | 3.55 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 57 | 3.57 | USA | 15 Feb 2025 | Skewb on the Madison Snow 2025 |
| 58 | 3.58 | USA | 2 Jun 2024 | Ohio State Summer 2024 |
| 59 | 3.59 | USA | 25 Oct 2025 | UCSD Unofficial Events 2025 |
| 60 | 3.60 | USA | 15 Mar 2025 | OH Weekend of Madness 2025 |
| 60 | 3.60 | China | 30 Mar 2025 | Xiamen Spring Split 2025 |
| 60 | 3.60 | USA | 5 May 2025 | UCSD Weeknights VII 2025 |
| 60 | 3.60 | Indonesia | 5 Jul 2025 | WCA World Championship 2025 |
| 64 | 3.61 | Brazil | 26 Jan 2013 | São Paulo Open 2013 |
| 65 | 3.63 | USA | 2 Jun 2024 | Ohio State Summer 2024 |
| 65 | 3.63 | USA | 2 Jun 2024 | Ohio State Summer 2024 |
| 65 | 3.63 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 65 | 3.63 | USA | 12 Oct 2025 | Mission Viejo Fall 2025 |
| 69 | 3.64 | USA | 15 Mar 2025 | OH Weekend of Madness 2025 |
| 69 | 3.64 | Indonesia | 5 Jul 2025 | WCA World Championship 2025 |
| 71 | 3.65 | USA | 23 Feb 2025 | Bay Area Side Events Day 2025 |
| 72 | 3.67 | Hungary | 6 Jun 2025 | Swedish Championship 2025 |
| 72 | 3.67 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 74 | Honghong Jiao (焦红红)Honghong Jiao | 3.69 | China | 30 Mar 2025 | Xiamen Spring Split 2025 |
| 74 | 3.69 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 74 | 3.69 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 77 | 3.70 | USA | 15 Mar 2025 | OH Weekend of Madness 2025 |
| 77 | Honghong Jiao (焦红红)Honghong Jiao | 3.70 | China | 30 Mar 2025 | Xiamen Spring Split 2025 |
| 77 | 3.70 | Hungary | 6 Jun 2025 | Swedish Championship 2025 |
| 80 | 3.71 | USA | 12 Oct 2025 | Mission Viejo Fall 2025 |
| 81 | 3.72 | China | 30 Mar 2025 | Xiamen Spring Split 2025 |
| 81 | 3.72 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 83 | 3.73 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 84 | 3.74 | Norway | 22 Jun 2025 | Oslo Open 2025 |
| 85 | Yanzhen Chen (陈妍臻)Yanzhen Chen | 3.75 | China | 30 Mar 2025 | Xiamen Spring Split 2025 |
| 86 | 3.76 | Germany | 25 Jul 2024 | WCA European Championship 2024 |
| 86 | 3.76 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 86 | 3.76 | USA | 25 Oct 2025 | UCSD Unofficial Events 2025 |
| 89 | 3.78 | USA | 15 Mar 2025 | OH Weekend of Madness 2025 |
| 89 | 3.78 | USA | 23 Aug 2025 | UnOrono-thodox Blocks 2025 |
| 91 | 3.79 | USA | 10 Aug 2025 | Airplane Mode XVI OH 2025 |
| 91 | 3.79 | USA | 31 Aug 2025 | WCC Western Championship 2025 |
| 93 | 3.80 | USA | 17 Dec 2023 | Washtenaw Autumn 2023 |
| 93 | 3.80 | Spain | 25 Jul 2024 | WCA European Championship 2024 |
| 93 | 3.80 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 93 | 3.80 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 97 | 3.81 | USA | 2 Jun 2024 | Ohio State Summer 2024 |
| 97 | 3.81 | USA | 10 Aug 2025 | Airplane Mode XVI OH 2025 |
| 97 | 3.81 | Hungary | 1 Nov 2025 | Hungarian Open 2025 |
| 100 | 3.82 | USA | 12 Oct 2025 | Mission Viejo Fall 2025 |
| 100 | 3.82 | Hungary | 1 Nov 2025 | Hungarian Open 2025 |
| 100 | 3.82 | China | 1 Jan 2026 | Chengdu New Year Cube Open 2026 |
| 103 | 3.85 | USA | 12 Oct 2025 | Mission Viejo Fall 2025 |
| 104 | 3.86 | China | 30 Mar 2025 | Xiamen Spring Split 2025 |
| 104 | 3.86 | China | 30 Mar 2025 | Xiamen Spring Split 2025 |
| 106 | 3.87 | Spain | 25 Jul 2024 | WCA European Championship 2024 |
| 106 | 3.87 | Hungary | 6 Jun 2025 | Swedish Championship 2025 |
| 106 | 3.87 | USA | 31 Aug 2025 | WCC Western Championship 2025 |
| 109 | 3.88 | USA | 2 Jun 2024 | Ohio State Summer 2024 |
| 109 | 3.88 | USA | 8 Jun 2024 | Trains on Main La Grange 2024 |
| 111 | 3.91 | USA | 15 Mar 2025 | OH Weekend of Madness 2025 |
| 111 | 3.91 | Norway | 22 Jun 2025 | Oslo Open 2025 |
| 111 | 3.91 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 111 | 3.91 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 111 | 3.91 | USA | 11 Jan 2026 | Super Duper San Diego 2026 |
| 116 | 3.92 | USA | 8 Feb 2025 | NxNationwide Lewis Center 2025 |
| 116 | 3.92 | USA | 15 Feb 2025 | Skewb on the Madison Snow 2025 |
| 116 | 3.92 | USA | 26 Apr 2025 | Burbank Big Cubes 2025 |
| 116 | 3.92 | Hungary | 1 Nov 2025 | Hungarian Open 2025 |
| 120 | 3.95 | USA | 23 Feb 2025 | Bay Area Side Events Day 2025 |
| 120 | 3.95 | USA | 25 Oct 2025 | UCSD Unofficial Events 2025 |
| 122 | 3.96 | USA | 8 Feb 2025 | NxNationwide Lewis Center 2025 |
| 123 | 3.97 | Peru | 25 Jul 2024 | WCA European Championship 2024 |
| 123 | 3.97 | USA | 23 Aug 2025 | UnOrono-thodox Blocks 2025 |
| 125 | 3.98 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 126 | 3.99 | USA | 8 Feb 2025 | NxNationwide Lewis Center 2025 |
| 126 | 3.99 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 126 | 3.99 | USA | 25 Oct 2025 | UCSD Unofficial Events 2025 |
| 129 | 4.00 | USA | 17 Dec 2023 | Washtenaw Autumn 2023 |
| 129 | 4.00 | USA | 12 Oct 2025 | Mission Viejo Fall 2025 |
| 131 | 4.02 | Brazil | 26 Jan 2013 | São Paulo Open 2013 |
| 131 | 4.02 | USA | 17 Dec 2023 | Washtenaw Autumn 2023 |
| 131 | 4.02 | USA | 15 Mar 2025 | OH Weekend of Madness 2025 |
| 131 | 4.02 | USA | 10 Aug 2025 | Airplane Mode XVI OH 2025 |
| 135 | 4.03 | Ireland | 25 Jul 2024 | WCA European Championship 2024 |
| 135 | 4.03 | Austria | 25 Jul 2024 | WCA European Championship 2024 |
| 135 | 4.03 | Norway | 5 Jul 2025 | WCA World Championship 2025 |
| 135 | 4.03 | USA | 10 Aug 2025 | Airplane Mode XVI OH 2025 |
| 139 | 4.04 | USA | 17 Dec 2023 | Washtenaw Autumn 2023 |
| 139 | Honghong Jiao (焦红红)Honghong Jiao | 4.04 | China | 30 Mar 2025 | Xiamen Spring Split 2025 |
| 139 | 4.04 | USA | 5 May 2025 | UCSD Weeknights VII 2025 |
| 142 | 4.05 | Sweden | 5 Jul 2025 | WCA World Championship 2025 |
| 142 | 4.05 | China | 1 Jan 2026 | Chengdu New Year Cube Open 2026 |
| 144 | 4.06 | USA | 15 Mar 2025 | OH Weekend of Madness 2025 |
| 145 | 4.07 | China | 30 Mar 2025 | Xiamen Spring Split 2025 |
| 145 | 4.07 | Hong Kong | 5 Jul 2025 | WCA World Championship 2025 |
| 147 | 4.08 | Brazil | 26 Jan 2013 | São Paulo Open 2013 |
| 147 | 4.08 | Brazil | 26 Jan 2013 | São Paulo Open 2013 |
| 147 | 4.08 | Brazil | 26 Jan 2013 | São Paulo Open 2013 |
| 147 | 4.08 | USA | 8 Jun 2024 | Trains on Main La Grange 2024 |
| 147 | 4.08 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 152 | 4.09 | China | 30 Mar 2025 | Xiamen Spring Split 2025 |
| 152 | 4.09 | USA | 6 Apr 2025 | Agoura Side Events Day 2025 |
| 154 | 4.10 | China | 30 Mar 2025 | Xiamen Spring Split 2025 |
| 154 | 4.10 | USA | 25 Oct 2025 | UCSD Unofficial Events 2025 |
| 154 | 4.10 | Hungary | 1 Nov 2025 | Hungarian Open 2025 |
| 157 | 4.11 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 157 | 4.11 | Hungary | 1 Nov 2025 | Hungarian Open 2025 |
| 159 | 4.12 | USA | 7 Dec 2024 | Coffee and Cubes OH 2024 |
| 159 | 4.12 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 159 | 4.12 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 159 | 4.12 | USA | 11 Jan 2026 | Super Duper San Diego 2026 |
| 163 | 4.13 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 164 | 4.14 | Peru | 25 Jul 2024 | WCA European Championship 2024 |
| 164 | 4.14 | China | 30 Mar 2025 | Xiamen Spring Split 2025 |
| 166 | 4.17 | Spain | 25 Jul 2024 | WCA European Championship 2024 |
| 167 | 4.19 | Brazil | 26 Jan 2013 | São Paulo Open 2013 |
| 167 | 4.19 | Greece | 25 Jul 2024 | WCA European Championship 2024 |
| 167 | 4.19 | Ireland | 25 Jul 2024 | WCA European Championship 2024 |
| 167 | 4.19 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 171 | 4.20 | Hong Kong | 5 Jul 2025 | WCA World Championship 2025 |
| 171 | 4.20 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 171 | 4.20 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 171 | 4.20 | USA | 31 Aug 2025 | WCC Western Championship 2025 |
| 175 | 4.21 | USA | 15 Mar 2025 | OH Weekend of Madness 2025 |
| 175 | Ruocheng Hu (胡若珵)Ruocheng Hu | 4.21 | China | 30 Mar 2025 | Xiamen Spring Split 2025 |
| 175 | Ruocheng Hu (胡若珵)Ruocheng Hu | 4.21 | China | 30 Mar 2025 | Xiamen Spring Split 2025 |
| 175 | Ruocheng Hu (胡若珵)Ruocheng Hu | 4.21 | China | 30 Mar 2025 | Xiamen Spring Split 2025 |
| 175 | 4.21 | China | 30 Mar 2025 | Xiamen Spring Split 2025 |
| 175 | 4.21 | USA | 11 Jan 2026 | Super Duper San Diego 2026 |
| 181 | 4.22 | USA | 25 Oct 2025 | UCSD Unofficial Events 2025 |
| 182 | 4.23 | Spain | 25 Jul 2024 | WCA European Championship 2024 |
| 183 | 4.24 | USA | 17 Dec 2023 | Washtenaw Autumn 2023 |
| 183 | 4.24 | USA | 11 Jan 2026 | Super Duper San Diego 2026 |
| 185 | Yanzhen Chen (陈妍臻)Yanzhen Chen | 4.25 | China | 30 Mar 2025 | Xiamen Spring Split 2025 |
| 186 | 4.27 | Brazil | 26 Jan 2013 | São Paulo Open 2013 |
| 186 | 4.27 | Brazil | 26 Jan 2013 | São Paulo Open 2013 |
| 186 | 4.27 | USA | 22 Nov 2025 | Alliance Big Cubes 2025 |
| 189 | 4.28 | USA | 15 Feb 2025 | Skewb on the Madison Snow 2025 |
| 189 | 4.28 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 189 | 4.28 | USA | 31 Aug 2025 | WCC Western Championship 2025 |
| 189 | 4.28 | USA | 25 Oct 2025 | UCSD Unofficial Events 2025 |
| 193 | 4.30 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 194 | 4.31 | Germany | 25 Jul 2024 | WCA European Championship 2024 |
| 194 | 4.31 | Austria | 25 Jul 2024 | WCA European Championship 2024 |
| 194 | Ruixuan Zhang (张睿轩)Ruixuan Zhang | 4.31 | China | 30 Mar 2025 | Xiamen Spring Split 2025 |
| 194 | 4.31 | Hong Kong | 5 Jul 2025 | WCA World Championship 2025 |
| 198 | 4.32 | USA | 17 Dec 2023 | Washtenaw Autumn 2023 |
| 198 | 4.32 | USA | 17 Dec 2023 | Washtenaw Autumn 2023 |
| 198 | 4.32 | USA | 31 Aug 2025 | WCC Western Championship 2025 |
| 201 | 4.33 | China | 30 Mar 2025 | Xiamen Spring Split 2025 |
| 201 | 4.33 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 201 | 4.33 | USA | 31 Aug 2025 | WCC Western Championship 2025 |
| 204 | 4.34 | Switzerland | 26 Jan 2013 | São Paulo Open 2013 |
| 204 | 4.34 | Spain | 25 Jul 2024 | WCA European Championship 2024 |
| 204 | 4.34 | Sweden | 6 Jun 2025 | Swedish Championship 2025 |
| 204 | 4.34 | USA | 31 Aug 2025 | WCC Western Championship 2025 |
| 208 | 4.35 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 208 | 4.35 | USA | 25 Oct 2025 | UCSD Unofficial Events 2025 |
| 210 | 4.36 | USA | 23 Feb 2025 | Bay Area Side Events Day 2025 |
| 210 | 4.36 | USA | 31 Aug 2025 | WCC Western Championship 2025 |
| 210 | 4.36 | USA | 12 Oct 2025 | Mission Viejo Fall 2025 |
| 210 | 4.36 | USA | 25 Oct 2025 | UCSD Unofficial Events 2025 |
| 210 | 4.36 | Hungary | 1 Nov 2025 | Hungarian Open 2025 |
| 215 | 4.38 | USA | 8 Feb 2025 | NxNationwide Lewis Center 2025 |
| 215 | 4.38 | USA | 15 Mar 2025 | OH Weekend of Madness 2025 |
| 217 | 4.39 | Spain | 25 Jul 2024 | WCA European Championship 2024 |
| 217 | 4.39 | USA | 8 Feb 2025 | NxNationwide Lewis Center 2025 |
| 217 | 4.39 | USA | 11 Jan 2026 | Super Duper San Diego 2026 |
| 220 | 4.41 | Spain | 25 Jul 2024 | WCA European Championship 2024 |
| 220 | 4.41 | Sweden | 5 Jul 2025 | WCA World Championship 2025 |
| 222 | 4.42 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 222 | 4.42 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 222 | 4.42 | USA | 11 Jan 2026 | Super Duper San Diego 2026 |
| 225 | 4.43 | USA | 17 Dec 2023 | Washtenaw Autumn 2023 |
| 226 | 4.44 | Sweden | 6 Jun 2025 | Swedish Championship 2025 |
| 226 | 4.44 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 226 | 4.44 | USA | 31 Aug 2025 | WCC Western Championship 2025 |
| 229 | 4.45 | USA | 17 Dec 2023 | Washtenaw Autumn 2023 |
| 229 | 4.45 | Greece | 25 Jul 2024 | WCA European Championship 2024 |
| 229 | 4.45 | USA | 7 Dec 2024 | Coffee and Cubes OH 2024 |
| 229 | 4.45 | USA | 6 Apr 2025 | Agoura Side Events Day 2025 |
| 229 | 4.45 | USA | 25 Oct 2025 | UCSD Unofficial Events 2025 |
| 234 | Ruocheng Hu (胡若珵)Ruocheng Hu | 4.47 | China | 30 Mar 2025 | Xiamen Spring Split 2025 |
| 234 | 4.47 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 236 | 4.48 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 237 | Ruixuan Zhang (张睿轩)Ruixuan Zhang | 4.49 | China | 30 Mar 2025 | Xiamen Spring Split 2025 |
| 237 | 4.49 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 239 | 4.50 | USA | 6 Apr 2025 | Agoura Side Events Day 2025 |
| 239 | 4.50 | USA | 5 May 2025 | UCSD Weeknights VII 2025 |
| 239 | 4.50 | USA | 5 May 2025 | UCSD Weeknights VII 2025 |
| 239 | 4.50 | Indonesia | 5 Jul 2025 | WCA World Championship 2025 |
| 239 | 4.50 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 244 | 4.51 | Norway | 25 Jul 2024 | WCA European Championship 2024 |
| 244 | 4.51 | Sweden | 5 Jul 2025 | WCA World Championship 2025 |
| 244 | 4.51 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 247 | 4.52 | Brazil | 26 Jan 2013 | São Paulo Open 2013 |
| 247 | 4.52 | USA | 12 Oct 2025 | Mission Viejo Fall 2025 |
| 249 | 4.53 | Brazil | 26 Jan 2013 | São Paulo Open 2013 |
| 249 | 4.53 | Brazil | 26 Jan 2013 | São Paulo Open 2013 |
| 249 | 4.53 | USA | 15 Feb 2025 | Skewb on the Madison Snow 2025 |
| 249 | 4.53 | Sweden | 6 Jun 2025 | Swedish Championship 2025 |
| 249 | 4.53 | USA | 10 Aug 2025 | Airplane Mode XVI OH 2025 |
| 254 | 4.54 | Germany | 25 Jul 2024 | WCA European Championship 2024 |
| 254 | 4.54 | USA | 26 Apr 2025 | Burbank Big Cubes 2025 |
| 254 | 4.54 | USA | 22 Nov 2025 | Alliance Big Cubes 2025 |
| 257 | 4.55 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 257 | 4.55 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 259 | 4.56 | USA | 15 Mar 2025 | OH Weekend of Madness 2025 |
| 259 | 4.56 | USA | 5 May 2025 | UCSD Weeknights VII 2025 |
| 259 | 4.56 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 259 | 4.56 | USA | 10 Aug 2025 | Airplane Mode XVI OH 2025 |
| 263 | 4.57 | USA | 2 Jun 2024 | Ohio State Summer 2024 |
| 263 | 4.57 | China | 30 Mar 2025 | Xiamen Spring Split 2025 |
| 263 | 4.57 | USA | 11 Jan 2026 | Super Duper San Diego 2026 |
| 266 | 4.58 | USA | 15 Feb 2025 | Skewb on the Madison Snow 2025 |
| 266 | 4.58 | USA | 5 May 2025 | UCSD Weeknights VII 2025 |
| 266 | 4.58 | USA | 10 Aug 2025 | Airplane Mode XVI OH 2025 |
| 269 | 4.59 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 270 | 4.60 | USA | 8 Feb 2025 | NxNationwide Lewis Center 2025 |
| 270 | 4.60 | China | 30 Mar 2025 | Xiamen Spring Split 2025 |
| 270 | 4.60 | USA | 5 May 2025 | UCSD Weeknights VII 2025 |
| 270 | 4.60 | Hong Kong | 5 Jul 2025 | WCA World Championship 2025 |
| 274 | 4.61 | Brazil | 26 Jan 2013 | São Paulo Open 2013 |
| 274 | 4.61 | Ireland | 25 Jul 2024 | WCA European Championship 2024 |
| 276 | 4.63 | Spain | 25 Jul 2024 | WCA European Championship 2024 |
| 276 | 4.63 | Greece | 22 Dec 2024 | Thessaloniki Winter Open 2024 |
| 276 | Yanzhen Chen (陈妍臻)Yanzhen Chen | 4.63 | China | 30 Mar 2025 | Xiamen Spring Split 2025 |
| 279 | 4.64 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 279 | 4.64 | USA | 31 Aug 2025 | WCC Western Championship 2025 |
| 281 | 4.65 | Sweden | 25 Jul 2024 | WCA European Championship 2024 |
| 281 | 4.65 | USA | 7 Dec 2024 | Coffee and Cubes OH 2024 |
| 281 | 4.65 | USA | 15 Feb 2025 | Skewb on the Madison Snow 2025 |
| 284 | 4.66 | Brazil | 26 Jan 2013 | São Paulo Open 2013 |
| 284 | 4.66 | USA | 10 Aug 2025 | Airplane Mode XVI OH 2025 |
| 284 | 4.66 | Hungary | 1 Nov 2025 | Hungarian Open 2025 |
| 287 | 4.67 | Germany | 25 Jul 2024 | WCA European Championship 2024 |
| 287 | 4.67 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 287 | 4.67 | USA | 11 Jan 2026 | Super Duper San Diego 2026 |
| 290 | 4.69 | USA | 10 Aug 2025 | Airplane Mode XVI OH 2025 |
| 291 | 4.70 | Sweden | 6 Jun 2025 | Swedish Championship 2025 |
| 291 | 4.70 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 293 | 4.71 | USA | 25 Oct 2025 | UCSD Unofficial Events 2025 |
| 294 | 4.72 | USA | 2 Jun 2024 | Ohio State Summer 2024 |
| 295 | 4.73 | USA | 17 Dec 2023 | Washtenaw Autumn 2023 |
| 295 | 4.73 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 295 | 4.73 | USA | 12 Oct 2025 | Mission Viejo Fall 2025 |
| 298 | 4.74 | USA | 23 Feb 2025 | Bay Area Side Events Day 2025 |
| 299 | Yufang Zhang (张玉芳)Yufang Zhang | 4.76 | China | 30 Mar 2025 | Xiamen Spring Split 2025 |
| 299 | 4.76 | China | 1 Jan 2026 | Chengdu New Year Cube Open 2026 |
| 299 | 4.76 | USA | 11 Jan 2026 | Super Duper San Diego 2026 |
| 302 | 4.77 | Hong Kong | 5 Jul 2025 | WCA World Championship 2025 |
| 302 | 4.77 | USA | 11 Jan 2026 | Super Duper San Diego 2026 |
| 304 | 4.78 | Switzerland | 26 Jan 2013 | São Paulo Open 2013 |
| 304 | 4.78 | Portugal | 25 Jul 2024 | WCA European Championship 2024 |
| 306 | 4.79 | USA | 26 Apr 2025 | Burbank Big Cubes 2025 |
| 306 | 4.79 | USA | 5 May 2025 | UCSD Weeknights VII 2025 |
| 308 | 4.80 | Brazil | 26 Jan 2013 | São Paulo Open 2013 |
| 308 | 4.80 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 308 | 4.80 | USA | 11 Jan 2026 | Super Duper San Diego 2026 |
| 311 | 4.81 | Brazil | 26 Jan 2013 | São Paulo Open 2013 |
| 312 | 4.82 | China | 1 Jan 2026 | Chengdu New Year Cube Open 2026 |
| 313 | 4.83 | USA | 22 Nov 2025 | Alliance Big Cubes 2025 |
| 314 | 4.84 | Spain | 25 Jul 2024 | WCA European Championship 2024 |
| 314 | 4.84 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 316 | 4.85 | USA | 23 Aug 2025 | UnOrono-thodox Blocks 2025 |
| 316 | 4.85 | USA | 22 Nov 2025 | Alliance Big Cubes 2025 |
| 318 | 4.86 | Brazil | 26 Jan 2013 | São Paulo Open 2013 |
| 318 | 4.86 | Portugal | 25 Jul 2024 | WCA European Championship 2024 |
| 318 | 4.86 | Spain | 25 Jul 2024 | WCA European Championship 2024 |
| 318 | 4.86 | USA | 23 Feb 2025 | Bay Area Side Events Day 2025 |
| 318 | 4.86 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 318 | 4.86 | China | 1 Jan 2026 | Chengdu New Year Cube Open 2026 |
| 324 | 4.87 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 324 | 4.87 | USA | 5 Jul 2025 | WCA World Championship 2025 |
| 324 | Yunxi Yang (杨云茜)Yunxi Yang | 4.87 | China | 1 Jan 2026 | Chengdu New Year Cube Open 2026 |
| 327 | 4.88 | Brazil | 26 Jan 2013 | São Paulo Open 2013 |
| 327 | 4.88 | Brazil | 26 Jan 2013 | São Paulo Open 2013 |
| 327 | 4.88 | Germany | 5 Jul 2025 | WCA World Championship 2025 |
| 330 | 4.89 | Spain | 25 Jul 2024 | WCA European Championship 2024 |
| 330 | 4.89 | USA | 23 Aug 2025 | UnOrono-thodox Blocks 2025 |
| 332 | 4.90 | Brazil | 26 Jan 2013 | São Paulo Open 2013 |
| 332 | 4.90 | Brazil | 26 Jan 2013 | São Paulo Open 2013 |
| 332 | 4.90 | USA | 31 Aug 2025 | WCC Western Championship 2025 |
| 332 | 4.90 | Hungary | 1 Nov 2025 | Hungarian Open 2025 |
| 336 | 4.91 | Brazil | 26 Jan 2013 | São Paulo Open 2013 |
| 336 | 4.91 | USA | 8 Feb 2025 | NxNationwide Lewis Center 2025 |
